Trustee Business & Pecuniary Interests
Full Name | Date of Appointment | Appointment Type | Appointed By | Term | Date of Resignation/Term Ended | Business/Pecuniary Interests | Role |
---|---|---|---|---|---|---|---|
Mrs Carol Duncan | 05/10/2022 | Appointed Director | Members | 4 Years | N/A | N/A | Trustee |
Mrs Kayleigh Jackson | 05/10/2022 | Appointed Director | Members | 4 Years | N/A | N/A | Trustee |
Mrs Hannah Madeley | 07/12/2022 | Appointed Director | Original (Signatory) Members | 4 Years | N/A | N/A | Trustee |
Mrs Joan Pennington | 07/12/2022 | Appointed Director | Members | 4 Years | N/A | N/A | Trustee |
Mrs Ceri Smith | 05/10/2022 | Appointed Director | Members | 4 Years | N/A | ||
Mrs Claire Smith | 17/07/2024 | Appointed Director | Trustees | 4 Years | N/A | ||
Dr John Swaffield | 07/12/2022 | Appointed Director | Original (Signatory) Members | 4 Years | N/A |
Hartford Civic Society - Secretary Knutsford & District Stroke Club - Treasurer |
Trustee (Chair) |
Mr John Szostek | 07/12/2022 | Appointed Director | Original (Signatory) Members | 4 Years | N/A | Hartford Civic Society - Governance Role | Trustee |
Historic (left within last 12 months)
Full Name |
Date of Appointment |
Appointment Type | Appointed By | Term | Date of Resignation/Term Ended |
---|---|---|---|---|---|
Mr Graham Shaw | 15/09/2021 | Appointed Director | Members | 4 Years | 31/08/2024 |